Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
 
Deadbeat Brothers: Total = $9254
  First Name Last Name Pledged Amount
Brother Image Robert Beliveau Fall 1998 $1760
Brother Image Eddie Donohue Spring 2011 $250
Brother Image Fred Farrell Spring 1999 $490
Brother Image Trevor Greene Spring 2010 $180
Brother Image Ryan Hamlin Fall 2000 $779
Brother Image Ernie Houle Spring 1996 $300
Brother Image Chris Leahy Fall 2000 $150
Brother Image Brandon Leavitt Fall 1996 $1020
Brother Image Ian Leslie Fall 2012 $650
Brother Image Brannon McRae Spring 2010 $450
Brother Image James Moreau Spring 2001 $1200
Brother Image Paul Peace Spring 2012 $820
Brother Image Josh Richards Fall 2001 $1110
Brother Image Jeff Whitehouse Spring 2000 $95
Past Due Rent/Payment Plans
  Name Last Name Pledged Amount
Brother Image Keagan  Ilvonen Spring 2010 $765
Brother Image Dom  Pomerello Spring 2013 $100
Brother Image Luke   Smith Fall 2011 $900
 
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine
Gorham State Chapter of Delta Chi | Gorham State Teachers College | University of Southern Maine HOME | ALUMNI | LINKS | HISTORY | EVENTS | PHOTOS | EXTRA | FACEBOOK | ADMIN LOGIN
 
This site was designed by and is hosted by Langer Enterprises